Copeland Insurance Services, Inc.
3385 Marquess Moor
Alpharetta, GA  30022

jpcins@aol.com

(770) 667-0390


Professional Association of Georgia Educators

 

Life Insurance Rates

 

Administered by: NEBCO
8500 Freeport Parkwas South
Suite 450
Irving TX 75063
Phone # 1-800-759-0101


  Annual Premium      PAGE Life Rates Male - Non-Smoker (Semi-Annual Premium)
Rates Under $100,000 
Age  per $1,000 2,500 5,000 10,000 20,000 25,000 30,000 35,000 40,000 50,000 60,000 70,000 75,000
Under 25  0.86 1.08 2.15 4.3 8.6 10.75 12.9 15.05 17.2 21.5 25.8 30.1 32.25
25 - 29  0.86 1.08 2.15 4.3 8.6 10.75 12.9 15.05 17.2 21.5 25.8 30.1 32.25
30 - 34  0.92 1.15 2.3 4.6 9.2 11.5 13.8 16.1 18.4 23 27.6 32.2 34.5
35 - 39  1.26 1.58 3.15 6.3 12.6 15.75 18.9 22.05 25.2 31.5 37.8 44.1 47.25
40 - 44  2.07 2.59 5.18 10.35 20.7 25.88 31.05 36.23 41.4 51.75 62.1 72.45 77.63
45 - 49  3.48 4.35 8.7 17.4 34.8 43.5 52.2 60.9 69.6 87 104.4 121.8 130.5
50 - 54  4.76 5.95 11.9 23.8 47.6 59.5 71.4 83.3 95.2 119 142.8 166.6 178.5
55 - 59  7.38 9.23 18.45 36.9 73.8 92.25 110.7 129.15 147.6 184.5 221.4 258.3 276.75
60 - 64  13.17 16.46 32.93 65.85 131.7 164.63 197.55 230.48 263.4 329.25 395.1 460.95 493.88
    1,250 2,500 5,000 10,000 12,500 15,000 17,500 20,000 25,000 30,000 35,000 37,500
65-69*  9.1 11.38 22.75 45.5 91 113.75 136.5 159.25 182 227.5 273 318.5 341.25

  Annual Premium  PAGE Life Rates
Male - Non-Smoker
(Semi-Annual Premium)
Rates $100,000 - $200,000 
Age  per $1,000  100,000 150,000 170,000 200,000
Under 25  0.69 34.5 51.75 58.65 69
25 - 29  0.69 34.5 51.75 58.65 69
30 - 34  0.74 37 55.5 62.9 74
35 - 39  1.07 53.5 80.25 90.95 107
40 - 44  1.76 88 132 149.6 176
45 - 49  2.95 147.5 221.25 250.75 295
50 - 54  4.04 202.1 303.15 343.57 404.2
55 - 59  6.64 331.95 497.93 564.32 663.9
60 - 64  12.51 625.25 937.88 1,062.93 1,250.50
    50,000 75,000 85,000 100,000
65 - 69*  9.1 455 682.5 773.5 910
 
  Annual Premium  PAGE Life Rates Male -
Non-Smoker
(Semi-Annual Premium)
Rates Over $200,000 
Age 
per $1,000 
250,000 500,000
Under 25  0.66 81.94 163.88
25 - 29  0.66 81.94 163.88
30 - 34  0.7 87.88 175.75
35 - 39  1.02 127.07 254.13
40 - 44  1.67 209 418
45 - 49  2.8 350.32 700.63
50 - 54  3.84 480 960
55 - 59  6.31 788.4 1,576.80
60 - 64  12.5 1,563.05 3,126.10
    125,000 250,000
65 - 69*  21.91 2,739.10 5,478.20

  Annual Premium        PAGE Life Rates
Male - Smoker (Semi-Annual Premium) Rates Under $100,000 
Age  per $1,000  2,500 5,000 10,000 20,000 25,000 30,000 35,000 40,000 50,000 60,000 70,000 75,000
Under 25  1.16 1.45 2.9 5.8 11.6 14.5 17.4 20.3 23.2 29 34.8 40.6 43.5
25 - 29  1.3 1.63 3.25 6.5 13 16.25 19.5 22.75 26 32.5 39 45.5 48.75
30 - 34  1.45 1.81 3.63 7.25 14.5 18.13 21.75 25.38 29 36.25 43.5 50.75 54.38
35 - 39  1.75 2.19 4.38 8.75 17.5 21.88 26.25 30.63 35 43.75 52.5 61.25 65.63
40 - 44  2.87 3.59 7.18 14.35 28.7 35.88 43.05 50.23 57.4 71.75 86.1 100.45 107.63
45 - 49  4.82 6.03 12.05 24.1 48.2 60.25 72.3 84.35 96.4 120.5 144.6 168.7 180.75
50 - 54  6.58 8.23 16.45 32.9 65.8 82.25 98.7 115.15 131.6 164.5 197.4 230.3 246.75
55 - 59  10.17 12.71 25.42 50.83 101.66 127.08 152.49 177.91 203.32 254.15 304.98 355.81 381.23
60 - 64  17.89 22.36 44.72 89.44 178.88 223.6 268.32 313.04 357.76 447.2 536.64 626.08 670.8
    1,250 2,500 5,000 10,000 12,500 15,000 17,500 20,000 25,000 30,000 35,000 37,500
65 - 69*  14.44 18.05 36.1 72.2 144.4 180.5 216.6 252.7 288.8 361 433.2 505.4 541.5

  Annual Premium  PAGE Life Rates
Male - Smoker
(Semi-Annual Premium)
Rates $100,000 - $200,000 
Age  per $1,000  100,000 150,000 170,000 200,000
Under 25  0.76 38 57 64.6 76
25 - 29  0.76 38 57 64.6 76
30 - 34  0.87 43.5 65.25 73.95 87
35 - 39  1.34 67 100.5 113.9 134
40 - 44  2.23 111.5 167.25 189.55 223
45 - 49  3.7 185 277.5 314.5 370
50 - 54  5.81 290.5 435.75 493.85 581
55 - 59  9.52 476 714 809.2 952
60 - 64  17.89 894.4 1,341.60 1,520.48 1,788.80
    50,000 75,000 85,000 100,000
65 - 69*  14.44 722 1,083.00 1,227.40 1,444.00
 
  Annual Premium  PAGE Life Rates
Male - Smoker
(Semi-Annual Premium)
Rates Over $200,000 
Age  per
$1,000 
250,000 500,000
Under 25  0.72 90.25 180.5
25 - 29  0.72 90.25 180.5
30 - 34  0.83 103.32 206.63
35 - 39  1.27 159.13 318.25
40 - 44  2.12 264.82 529.63
45 - 49  3.52 439.38 878.75
50 - 54  4.75 593.35 1,186.70
55 - 59  7.78 972.23 1,944.46
60 - 64    0 0
    125,000 250,000
65 - 69*    0 0


Annual Premium 
PAGE Life Rates
Female - Non-Smoker (Semi-Annual Premium) Rates Under $100,000 
Age 
per $1,000 
2,500 5,000 10,000 20,000 25,000 30,000 35,000 40,000 50,000 60,000 70,000 75,000
Under 25  0.41 0.51 1.03 2.05 4.1 5.13 6.15 7.18 8.2 10.25 12.3 14.35 15.38
25 - 29  0.41 0.51 1.03 2.05 4.1 5.13 6.15 7.18 8.2 10.25 12.3 14.35 15.38
30 - 34  0.64 0.8 1.6 3.2 6.4 8 9.6 11.2 12.8 16 19.2 22.4 24
35 - 39  1.11 1.39 2.78 5.55 11.1 13.88 16.65 19.43 22.2 27.75 33.3 38.85 41.63
40 - 44  1.9 2.38 4.75 9.5 19 23.75 28.5 33.25 38 47.5 57 66.5 71.25
45 - 49  3.06 3.83 7.65 15.3 30.6 38.25 45.9 53.55 61.2 76.5 91.8 107.1 114.75
50 - 54  3.99 4.99 9.98 19.95 39.9 49.88 59.85 69.83 79.8 99.75 119.7 139.65 149.63
55 - 59  6.12 7.65 15.3 30.6 61.2 76.5 91.8 107.1 122.4 153 183.6 214.2 229.5
60 - 64  8.95 11.19 22.38 44.75 89.5 111.88 134.25 156.63 179 223.75 268.5 313.25 335.63
    1,250 2,500 5,000 10,000 12,500 15,000 17,500 20,000 25,000 30,000 35,000 37,500
65 - 69*  12.49 15.61 31.22 62.44 124.87 156.09 187.31 218.53 249.74 312.18 374.62 437.05 468.27

  Annual Premium  PAGE Life Rates
Female - Non-Smoker Rates
$100,000 - $200,000 
Age  per $1,000  100,000 150,000 170,000 200,000
Under 25  0.33 16.5 24.75 28.05 33
25 - 29  0.33 16.5 24.75 28.05 33
30 - 34  0.52 26 39 44.2 52
35 - 39  0.94 47 70.5 79.9 94
40 - 44  1.62 81 121.5 137.7 162
45 - 49  2.6 130 195 221 260
50 - 54  3.4 169.85 254.78 288.75 339.7
55 - 59  5.51 275.63 413.45 468.57 551.26
60 - 64  8.51 425.27 637.91 722.96 850.54
    50,000 75,000 85,000 100,000
65 - 69*  12.49 624.36 936.54 1,061.41 1,248.72
 
  Annual Premium  PAGE Life Rates
Female - Non-Smoker
Over $200,000 
Age  per $1,000  250,000 500,000
Under 25  0.31 39.19 78.38
25 - 29  0.31 39.19 78.38
30 - 34  0.49 61.75 123.5
35 - 39  0.89 111.63 223.25
40 - 44  1.54 192.38 384.75
45 - 49  2.47 308.75 617.5
50 - 54  3.23 403.4 806.8
55 - 59  5.24 654.63 1,309.26
60 - 64  8.51 1,063.18 2,126.36
    125,000 250,000
65 - 69*  12.49 1,560.90 3,121.80

  Annual Premium        PAGE Life Rates
Female - Smoker (Semi-Annual Premium) Rates Under $100,000 
Age  per $1,000  2,500 5,000 10,000 20,000 25,000 30,000 35,000 40,000 50,000 60,000 70,000 75,000
Under 25  0.46 0.58 1.15 2.3 4.6 5.75 6.9 8.05 9.2 11.5 13.8 16.1 17.25
25 - 29  0.52 0.65 1.3 2.6 5.2 6.5 7.8 9.1 10.4 13 15.6 18.2 19.5
30 - 34  0.71 0.89 1.78 3.55 7.1 8.88 10.65 12.43 14.2 17.75 21.3 24.85 26.63
35 - 39  1.19 1.49 2.98 5.95 11.9 14.88 17.85 20.83 23.8 29.75 35.7 41.65 44.63
40 - 44  2.04 2.55 5.1 10.2 20.4 25.5 30.6 35.7 40.8 51 61.2 71.4 76.5
45 - 49  3.28 4.1 8.2 16.4 32.8 41 49.2 57.4 65.6 82 98.4 114.8 123
50 - 54  4.27 5.34 10.69 21.37 42.74 53.43 64.12 74.8 85.49 106.86 128.23 149.6 160.29
55 - 59  6.61 8.27 16.53 33.07 66.14 82.67 99.2 115.74 132.27 165.34 198.41 231.48 248.01
60 - 64  15.31 19.14 38.27 76.54 153.08 191.35 229.62 267.89 306.16 382.7 459.24 535.78 574.05
    1,250 2,500 5,000 10,000 12,500 15,000 17,500 20,000 25,000 30,000 35,000 37,500
65 - 69*  13.48 16.85 33.69 67.38 134.76 168.46 202.15 235.84 269.53 336.91 404.29 471.67 505.37

  Annual Premium 
PAGE Life Rates
Female - Smoker
(Semi-Annual Premium) Rates
$100,000 - $200,000 
Age 
per $1,000 
100,000 150,000 170,000 200,000
Under 25  0.37 18.5 27.75 31.45 37
25 - 29  0.45 22.5 33.75 38.25 45
30 - 34  0.57 28.5 42.75 48.45 57
35 - 39  1.01 50.5 75.75 85.85 101
40 - 44  1.73 86.5 129.75 147.05 173
45 - 49  2.78 139 208.5 236.3 278
50 - 54  4.22 211 316.5 358.7 422
55 - 59  6.92 346 519 588.2 692
60 - 64  15.31 765.4 1,148.10 1,301.18 1,530.80
50,000 75,000 85,000 100,000
65 - 69*  13.48 673.82 1,010.73 1,145.49 1,347.64
 
  Annual Premium  PAGE Life Rates
Female - Smoker
(Semi-Annual Premium)
Rates Over $200,000 
Age  per $1,000  250,000 500,000
Under 25  0.35 43.94 87.88
25 - 29  0.43 53.44 106.88
30 - 34  0.54 67.69 135.38
35 - 39  0.96 119.94 239.88
40 - 44  1.64 205.44 410.88
45 - 49  2.64 330.13 660.25
50 - 54  3.45 430.97 861.94
55 - 59  5.65 706.71 1,413.41
60 - 64    0 0
    125,000 250,000
65 - 69*    0 0

*Renewal Rates Only

Rate Disclaimers:

Children ages 15 days to 6 months have $500 of coverage, children ages 6 mo. to 19 years (23 years if full-time student) $5,000 of coverage. Coverage ends at age 70. Other coverage amounts are available by calling the administrator. You cannot be signaled out for a rate increase, rates can be increased on a class basic only. Smoker means you or your Eligible Dependent who has smoked cigarettes, cigars or used a pipe or chewing tobacco, nicotine chewing gum or snuff during the 12 months prior to the date application for coverage was made.

Reduction in Amount of Insurance: The total amount of Life Insurance reduces by 50% at age 65, with an appropriate adjustment in premium.

Underwritten by:
Hartford Life and Accident Insurance Company
Hartford, CT 06104-2999

 

Administered by: NEBCO
8500 Freeport Parkwas South, Ste. 450
Irving TX 75063
Phone # 1-800-759-0101

Return To Previous Page